Loading...

Season Rates 2022-2023

PeriodGround floor with gardenFirst floor with veranda
18/12/2021 - 07/01/2022€ 950 per week€ 800 per week
08/01/2022 - 15/04/2022€ 770 per week€ 650 per week
16/04/2022 - 03/06/2022€ 850 per week€ 740 per week
04/06/2022 - 01/07/2022€ 930 per week€ 820 per week
02/07/2022 - 08/07/2022€ 1.050 per week€ 940 per week
09/07/2022 - 22/07/2022€ 1.240 per week€ 1.070 per week
23/07/2022 - 19/08/2022€ 1.430 per week€ 1.240 per week
20/08/2022 - 26/08/2022€ 1.240 per week€ 1.070 per week
27/08/2022 - 02/09/2022€ 1.050 per week€ 940 per week
03/09/2022 - 23/09/2022€ 930 per week€ 820 per week
24/09/2022 - 14/10/2022€ 850 per week€ 740 per week
15/10/2022 - 09/12/2022€ 770 per week€ 650 per week
10/12/2022 - 16/12/2022€ 850 per week€ 740 per week
17/12/2022 - 06/01/2023€ 930 per week€ 820 per week
07/01/2023 - 13/01/2023€ 770 a settimana€ 650 a settimana
Rates include
  • weekly cleaning of the accommodation*
  • kitchen equipment (pots, pans, and dishes)
  • courtesy line
  • bed linen change
  • towels and bath mat change
  • utilities (water, electric, gas)
  • necessities for a first welcome: salt, sugar, espresso, water, nutella, jam, toast slices, milk, etc.
  • final cleaning

* only for stays of least two weeks
  • This price list refers to an ideal capacity of 4 people.
  • The presence of other people, limited to the maximum capacity allowed by the accommodation, leads to a percentage surcharge on the price list.
  • The presence of animals leads to a 40€ surcharge on the price list.